ΦΘΗΝΑ και ΠΟΙΟΤΙΚΑ
Next F8s 8 Inch Android 4.1
| Κωδικός προϊόντος: | AD28 |
| Αρχική τιμή: | |
| Τιμή χωρίς Φ.Π.Α: | 153,66 € |
| Τιμή με Φ.Π.Α: | 189,00 € |
| Εξοικονομείτε: | 60,00 € (24%) |
| Operating System: | Android 4.1 Jelly Bean |
| Model: | Next F8s |
| Announced: | 11-2012 |
| Product Type: | Tablet PC |
| Keyboard: | Touch Screen |
| Display Technology: | Capacitive touch screen ( 5 point touch) |
| Screen Size: | 8 inch |
| Max Resolution: | 1024*768 |
| CPU Manufacturer: | Rockchip |
| CPU Model: | RK3066 Dual Core |
| CPU Speed: | Max 1.6GHz |
| RAM / Technology: | DDR3 |
| RAM Installed Size: | 1GB |
| Hard Drive Type: | NAND FAST FLASH |
| Hard Drive Capacity: | 8GB |
| PCMCIA Expansion: | Micro SD Card / T-FLASH(Support 32GB MAX) |
| Camera: | Dual Camera, Front:0.3MP,Back :2.0MP |
| HDMI: | Yes |
| 3G: | Not built-in,Support External 3G |
| Bluetooth: | NO |
| GPS: | NO |
| G-Sensor: | Yes |
| Audio: | Built in stereo speakers/Built in Microphone |
| Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Language: | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Battery Type: | Li-ion, 4000mAh |
| Battery / Run Time(up to): | Up to 5 hours - WiFi on / Constant use. Up to 8 hours - WiFi off / Casual use. |
| Power Device Type: | AC Adapter, AC 100-240V |
| Charging Voltage: | DC 5 Volt / 2 Amp |
| Color: | Silver |
| Item Dimensions/ W*D*H: | 199.6*151.5*9mm |
| Net Weight: | 408g |
| Input/Output Connectors | |
| Ports: | 1 x OTG Port 1 x Micro Sd Card slot 1 x DC jack 1 x Earphone jack 1 x HDMI port |
| Communications | |
| Networking / Data Link Protocol: | Fast Ethernet |
| Wireless Connection: | WIFI |
| Wireless Protocol: | 802.11 b/g/n |
| Support Format | |
| Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio: | FLAC/APE/WAV |
| Picture: | JPG/BMP/PNG/GIF |
| Ebook: | WORD/EXCEL/PDF/TXT/CHM/HTML |